Industrials
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.
Trend Stats
Today's % Change
-0.72%
1-Month Return
-7.61%
3-Month Return
+0.77%
12-Month Return
+13.05%
Volatility Score
1.3
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | $370B | -1.29% | -3.89% | +88.29% | 2.9 | Down | Up |
| GE | GE Aerospace | $336B | -0.39% | -11.60% | +15.71% | 2.6 | Down | Neutral |
| RTX | RTX | $267B | +0.29% | -11.31% | +27.54% | 2.1 | Down | Up |
| GEV | GE Vernova | $246B | -2.85% | -6.76% | +46.02% | 4.2 | Down | Up |
| DE | Deere & Co | $183B | +0.11% | +11.27% | +44.07% | 2.9 | Up | Up |
| UNP | Union Pacific | $170B | +0.37% | -1.76% | +35.07% | 2.1 | Down | Up |
| BA | Boeing Co | $162B | -0.78% | -12.02% | -6.90% | 2.1 | Down | Down |
| ETN | Eaton Corp -NPV- | $159B | -1.46% | -8.05% | +14.89% | 3.2 | Down | Up |
| UBER | UBER TECH | $148B | +2.08% | -7.01% | -23.36% | 3.7 | Down | Down |
| LMT | Lockheed Martin | $122B | +1.08% | -11.57% | +15.53% | 2.6 | Down | Down |
| PH | Parker-Hannifin | $118B | -1.59% | -11.72% | +22.41% | 2.3 | Down | Down |
| ADP | Automatic Data P | $106B | +0.80% | -2.32% | -7.81% | 2.1 | Neutral | Up |
| TT | TRANE TECH | $97B | -0.98% | -7.57% | +7.01% | 2.1 | Down | Down |
| GD | Genl Dynamics Co | $96B | +0.45% | -10.54% | +9.37% | 1.9 | Down | Neutral |
| VRT | VERTV HOLDINGS-A | $96B | -5.61% | -8.13% | +83.04% | 5.5 | Down | Down |
| PWR | Quanta Services | $93B | -1.32% | -6.38% | +58.93% | 3.8 | Down | Up |
| HWM | Howmet Aerspc | $91B | -2.02% | -19.67% | +23.98% | 4.3 | Down | Down |
| CSX | CSX | $91B | +1.39% | -1.89% | +51.20% | 2.0 | Down | Up |
| JCI | Johnson Ctr Int | $87B | -1.46% | -5.24% | +34.17% | 2.3 | Down | Up |
| WM | Waste Management | $86B | -0.77% | -5.22% | -1.04% | 1.7 | Down | Down |
| UPS | Utd Parcel Svc-B | $85B | +0.76% | -3.01% | +25.86% | 1.8 | Down | Down |
| MMM | 3M | $84B | -0.94% | -10.14% | +4.01% | 2.0 | Down | Neutral |
| EMR | Emerson Electric | $83B | -1.31% | -6.20% | +9.62% | 2.3 | Down | Up |
| CTAS | Cintas | $79B | -0.80% | -1.85% | -1.99% | 1.7 | Down | Up |
| CMI | Cummins | $76B | -0.85% | -13.03% | +35.77% | 2.7 | Down | Down |
| ITW | Illinois Tool Wo | $76B | +0.46% | -9.96% | +2.08% | 1.8 | Down | Neutral |
| FDX | Fedex | $74B | +0.84% | -4.09% | +38.04% | 2.5 | Down | Down |
| NOC | Northrop Grumman | $74B | +0.66% | -9.79% | -9.53% | 2.4 | Down | Down |
| NSC | Norfolk Southern | $73B | +0.00% | -3.19% | +20.07% | 2.0 | Down | Up |
| RSG | Republic Service | $68B | -0.62% | +3.01% | -3.70% | 1.6 | Neutral | Up |
| PCAR | Paccar | $65B | +0.57% | -6.36% | +23.42% | 2.1 | Down | Neutral |
| HON | Honeywell Tech | $64B | -1.34% | -16.52% | +1.58% | 2.2 | Down | Down |
| TDG | TransDigm | $62B | +0.11% | -7.90% | -12.87% | 2.2 | Down | Down |
| URI | United Rentals | $62B | -3.86% | -12.90% | +3.91% | 3.2 | Down | Up |
| GWW | WW Grainger | $60B | -0.57% | -2.00% | +26.34% | 1.9 | Down | Up |
| FAST | Fastenal | $56B | +0.45% | -6.02% | +5.80% | 2.1 | Neutral | Up |
| FIX | Comfort Systems | $56B | -1.51% | -4.97% | +108.40% | 4.7 | Down | Up |
| AME | AMETEK | $54B | -0.86% | -7.37% | +22.75% | 2.0 | Down | Up |
| DAL | Delta Air Lines | $51B | -0.65% | -12.30% | +30.86% | 2.8 | Down | Up |
| HONA | Honeywell Aerosp | $49B | +1.43% | -5.73% | +0.00% | 4.0 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
