Oil Services
In seeking to track the performance of the S&P Oil & Gas Equipment & Services Select Industry Index, the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the oil and gas equipment and services segment of the S&P Total Market Index (S&P TMI).
Trend Stats
Today's % Change
-1.61%
1-Month Return
+1.17%
3-Month Return
-0.23%
12-Month Return
+72.52%
Volatility Score
2.4
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Oil Services
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| SLB | SLB | $83B | -1.82% | +5.83% | +59.25% | 3.2 | Up | Up |
| BKR | BAKER HUGHES-A | $59B | -6.66% | -7.29% | +28.44% | 2.9 | Down | Neutral |
| HAL | Halliburton | $30B | -2.85% | +7.72% | +64.95% | 2.9 | Up | Up |
| FTI | TECHNIPFMC | $30B | -2.87% | +2.02% | +88.16% | 3.1 | Neutral | Up |
| NOV | NOV | $7.6B | -0.93% | +3.00% | +64.05% | 3.0 | Up | Up |
| NE | NOBLE CORP-A | $7.3B | +0.62% | +6.13% | +57.06% | 3.1 | Up | Up |
| RIG | Transocean N | $6.4B | +1.05% | +0.87% | +76.99% | 3.9 | Up | Up |
| WFRD | Weatherford Int | $6.4B | -3.37% | -3.21% | +45.08% | 3.9 | Neutral | Down |
| KGS | KODIAK GAS SER | $6.3B | -2.42% | +2.39% | +92.47% | 4.2 | Neutral | Up |
| VAL | VALARIS | $6B | +0.88% | +0.19% | +62.27% | 3.9 | Up | Up |
| AROC | Archrock | $5.7B | -1.82% | -2.32% | +34.08% | 3.5 | Down | Down |
| OII | Oceaneering Intl | $5B | +4.29% | -1.08% | +104.24% | 3.9 | Up | Up |
| PTEN | Patterson-Uti En | $4.9B | -0.23% | +18.32% | +142.11% | 4.2 | Up | Up |
| WHD | CACTUS-A | $4.8B | -2.03% | -3.55% | +65.67% | 3.2 | Up | Up |
| TDW | TIDEWATER | $4.6B | -1.16% | +2.63% | +54.63% | 3.9 | Up | Up |
| HP | Helmerich&Payne | $4.5B | +0.79% | +7.02% | +119.41% | 3.7 | Up | Up |
| SEI | Solaris Enrgy-A | $4.2B | -5.20% | +9.47% | +113.86% | 6.2 | Up | Up |
| LBRT | Liberty Ener-A | $3.4B | -5.89% | -1.32% | +89.90% | 4.6 | Down | Down |
| SDRL | SEADRILL | $3B | +0.92% | +3.64% | +43.97% | 3.4 | Up | Up |
| HOS | Hornbeck Offshor | $2.9B | -1.32% | +2902.00% | +2902.00% | 7.6 | Up | Up |
| WTTR | Slct Watr Sltn-A | $2.6B | -0.68% | -2.54% | +128.65% | 3.8 | Neutral | Up |
| INVX | INNOVEX INTL | $2.1B | -0.50% | +1.78% | +76.41% | 3.9 | Up | Up |
| XPRO | EXPRO | $2B | -3.41% | -1.57% | +40.34% | 4.1 | Up | Up |
| AESI | Atlas Ener | $1.7B | -4.87% | +17.74% | +26.90% | 5.3 | Up | Up |
| RES | Rpc | $1.4B | -1.82% | +5.04% | +42.74% | 3.1 | Up | Up |
| PUMP | PROPETRO HOLDING | $1.4B | -5.89% | -0.95% | +136.14% | 5.0 | Down | Down |
| NBR | NABOR INDUSTRIES | $1.4B | +0.07% | +0.89% | +113.18% | 4.5 | Up | Up |
| VTOL | BRISTOW GROUP | $1.3B | -1.09% | -7.88% | +12.66% | 3.4 | Down | Down |
| TTI | Tetra Technologi | $1B | -3.54% | -21.16% | +41.20% | 5.0 | Down | Down |
| FET | FORUM ENERGY TEC | $929M | +0.92% | +3.24% | +194.19% | 4.5 | Up | Up |
| FLOC | FLOWCO HLDG-A | $892M | -3.75% | -8.21% | +28.13% | 4.7 | Down | Down |
| CLB | Core Labor Br | $575M | -0.71% | +2.54% | -0.83% | 3.6 | Up | Down |
| OIS | Oil States Intl | $518M | -1.94% | -2.94% | +49.39% | 4.0 | Neutral | Down |
| NGS | Natural Gas Srvc | $475M | -3.26% | +0.05% | +40.50% | 3.4 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
