Solar
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Trend Stats
Today's % Change
-1.47%
1-Month Return
-9.29%
3-Month Return
-20.49%
12-Month Return
+12.37%
Volatility Score
2.6
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Solar
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| FSLR | First Solar | $22B | +2.00% | -13.44% | +1.90% | 4.1 | Down | Down |
| NXT | Nextpower | $12B | -1.24% | -20.95% | +20.52% | 5.0 | Down | Down |
| CWEN | Clearway Ener-C | $6.5B | -1.50% | -2.97% | +16.16% | 2.7 | Down | Down |
| ENPH | Enphase Energy | $4.9B | +0.38% | -9.92% | -1.23% | 5.1 | Down | Down |
| HASI | HA Sustain REIT | $4.8B | -2.06% | -7.30% | +39.41% | 2.8 | Down | Neutral |
| RNW | RENEW ENER GLB-A | $2.5B | +0.00% | +11.75% | -9.99% | 0.4 | Up | Up |
| SEDG | SolarEdge Tech | $2.3B | +4.37% | +14.10% | +24.62% | 6.1 | Down | Down |
| RUN | Sunrun | $2.1B | -1.93% | -12.56% | -46.10% | 5.4 | Down | Down |
| TE | T1 Energy | $1.3B | -6.72% | -13.75% | +143.62% | 8.9 | Down | Down |
| SHLS | SHOALS TECH-A | $1.2B | +0.71% | -16.94% | +2.75% | 6.3 | Down | Down |
| CSIQ | Canadian Solar | $885M | -3.19% | -16.47% | +20.87% | 6.3 | Down | Down |
| DQ | Daqo New En Sp ADR | $792M | -2.82% | -19.90% | -54.74% | 6.2 | Down | Down |
| ARRY | ARRAY TECH | $701M | +1.56% | -14.47% | -42.04% | 5.2 | Down | Down |
| JKS | JINKOSOLAR SP ADR | $612M | -4.11% | -30.97% | -46.37% | 6.8 | Down | Down |
| GCPEF | GCL Tech | $0 | +9.98% | +25.22% | -29.06% | 15.2 | Up | Down |
| S92.SG | SMA Solar Tech I | $0 | -2.63% | +12.60% | +232.79% | 4.1 | Up | Up |
| XNYIF | Xinyi Solar Hld | $0 | -6.00% | -6.77% | -39.03% | 9.1 | Neutral | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
