Semiconductors
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the semiconductor industry. Such companies may include medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.
Trend Stats
Today's % Change
-2.44%
1-Month Return
-1.60%
3-Month Return
-1.86%
12-Month Return
+84.92%
Volatility Score
2.6
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Semiconductors
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.3T | -2.26% | +0.48% | +23.54% | 3.1 | Up | Up |
| TSM | Taiwan Semi Sp ADR | $2.2T | -1.68% | +2.28% | +67.11% | 2.4 | Neutral | Up |
| AVGO | BROADCOM | $1.7T | -0.97% | -14.58% | +1.07% | 3.4 | Down | Down |
| MU | Micron Technolog | $1.1T | -4.90% | +13.52% | +550.18% | 5.1 | Up | Up |
| AMD | Advanced Micro D | $822B | -3.36% | +7.25% | +223.50% | 3.9 | Neutral | Up |
| ASML | ASML Hold NY Sp ADR | $648B | -2.43% | -2.66% | +111.22% | 2.9 | Down | Up |
| INTC | Intel | $530B | -5.57% | +2.87% | +307.64% | 4.9 | Neutral | Up |
| LRCX | LAM RESEARCH | $373B | -5.65% | -2.74% | +159.27% | 4.9 | Down | Up |
| AMAT | Applied Material | $360B | -3.17% | -12.95% | +168.31% | 4.5 | Down | Up |
| ARM | Arm Hldg Sp ADR | $271B | -3.80% | -5.10% | +64.31% | 5.6 | Down | Up |
| TXN | Texas Instrument | $236B | -1.06% | -7.71% | +44.03% | 3.0 | Down | Up |
| KLAC | KLA | $231B | -3.13% | -7.97% | +85.70% | 4.4 | Down | Neutral |
| MRVL | MARVELL TECH | $204B | -3.43% | +8.82% | +241.56% | 6.6 | Up | Up |
| QCOM | Qualcomm | $189B | +0.27% | +9.66% | +11.80% | 3.3 | Up | Up |
| ADI | Analog Devices | $175B | -1.05% | -5.62% | +47.34% | 2.8 | Down | Up |
| CDNS | Cadence Design | $78B | +0.12% | -14.15% | -19.66% | 3.8 | Down | Down |
| SNPS | Synopsys | $76B | +1.00% | -3.52% | -9.34% | 4.0 | Down | Down |
| MPWR | Monolithic Power | $58B | -1.47% | -14.12% | +42.12% | 4.0 | Down | Down |
| TER | TERADYNE | $58B | -3.52% | +1.43% | +220.96% | 5.7 | Neutral | Up |
| NXPI | NXP Semiconducto Br | $57B | +1.41% | -2.98% | +3.26% | 2.6 | Down | Down |
| ALAB | ASTERA LABS | $49B | -5.33% | -10.31% | +22.17% | 7.3 | Down | Up |
| STM | STMicroelectronics NV | $45B | -1.57% | -6.64% | +96.09% | 3.3 | Down | Up |
| MCHP | Microchip Tech | $39B | -1.96% | -11.52% | +12.97% | 3.4 | Down | Down |
| ON | ON Semiconductor | $27B | -1.14% | -12.05% | +43.15% | 4.0 | Down | Down |
| SWKS | Skyworks Solutio | $13B | +9.79% | +22.15% | +16.17% | 3.9 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
