Equal-Weight Cons. Discretion.
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Consumer Discretionary Index, an index that contains the common stocks of all companies included in the S&P 500® Index that are classified as members of the consumer discretionary sector, as defined according to the Global Industry Classification Standard (GICS).
Trend Stats
Today's % Change
-0.58%
1-Month Return
-8.46%
3-Month Return
-1.54%
12-Month Return
-9.40%
Volatility Score
1.4
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Equal-Weight Cons. Discretion.
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.Com | $2.7T | -0.20% | -9.42% | +9.54% | 2.2 | Down | Up |
| TSLA | Tesla | $1.4T | -1.16% | +9.88% | -1.42% | 4.0 | Neutral | Down |
| HD | Home Depot | $305B | -1.53% | -12.21% | -25.76% | 2.4 | Down | Down |
| MCD | McDonald's | $179B | -0.17% | -6.89% | -15.85% | 1.8 | Down | Down |
| TJX | Tjx Companies | $139B | +0.24% | -20.15% | -9.14% | 2.3 | Down | Down |
| BKNG | BOOKING HLDG | $131B | +0.52% | -18.11% | -20.20% | 3.8 | Down | Down |
| SBUX | Starbucks | $113B | -0.82% | -4.64% | +23.55% | 2.4 | Down | Neutral |
| LOW | Lowe's Com | $110B | -1.01% | -10.18% | -26.35% | 2.5 | Down | Down |
| ABNB | AIRBNB-A | $99B | -1.17% | -9.23% | +36.25% | 3.1 | Neutral | Up |
| DASH | DOORDASH-A | $87B | +1.92% | -4.21% | -22.74% | 4.0 | Down | Up |
| MAR | Marriott Intl-A | $86B | -0.74% | -5.37% | +23.84% | 2.1 | Down | Down |
| GM | General Motors | $76B | +2.82% | -1.89% | +47.95% | 2.5 | Neutral | Up |
| ROST | Ross Stores | $72B | +0.09% | -11.34% | +50.47% | 2.7 | Down | Up |
| RCL | Ryl Caribbean Cr | $69B | -0.29% | -15.91% | -24.78% | 2.8 | Down | Down |
| ORLY | O Reilly Auto | $69B | -0.66% | -7.29% | -20.69% | 2.1 | Down | Down |
| HLT | Hiltn Wrld Hldgs | $69B | -0.24% | -1.49% | +10.29% | 2.2 | Down | Down |
| F | Ford Motor | $55B | +3.20% | +0.22% | +23.53% | 3.1 | Down | Up |
| NKE | NIKE -B- | $54B | -1.95% | -12.11% | -49.11% | 2.8 | Down | Down |
| GRMN | GARMIN N | $52B | +0.01% | -13.08% | +14.71% | 2.3 | Down | Up |
| CVNA | CARVANA-A | $51B | -4.26% | -5.23% | -0.80% | 4.9 | Neutral | Down |
| AZO | Autozone | $47B | -1.01% | -6.08% | -33.83% | 2.4 | Down | Down |
| EBAY | eBay | $47B | +1.47% | -2.19% | +15.04% | 3.0 | Down | Up |
| CMG | Chipotle Mexican | $46B | +0.28% | +12.41% | -7.26% | 3.1 | Up | Up |
| YUM | Yum Brands | $39B | -0.87% | -0.49% | -1.65% | 2.6 | Down | Down |
| DHI | D R Horton | $38B | -2.42% | -7.56% | -24.20% | 2.8 | Down | Down |
| EXPE | Expedia Group | $33B | +1.57% | -11.70% | +26.01% | 4.6 | Down | Up |
| CCL | CARNIVAL CORP | $31B | -1.01% | -19.03% | -29.69% | 3.2 | Down | Down |
| LVS | Las Vegas Sands | $28B | -1.68% | -6.29% | -20.45% | 2.7 | Down | Down |
| WSM | Williams-Sonoma | $26B | -1.66% | -10.80% | +11.48% | 3.5 | Down | Up |
| DRI | Darden Restauran | $24B | -0.90% | -4.79% | +0.33% | 2.7 | Down | Up |
| TPR | TAPESTRY | $23B | +1.90% | -29.42% | +9.82% | 4.3 | Down | Down |
| ULTA | Ulta Beauty | $23B | -1.15% | -2.37% | +2.63% | 3.5 | Up | Down |
| PHM | PulteGroup | $22B | -2.12% | -10.49% | -15.38% | 2.8 | Down | Down |
| RL | Ralph Lauren-A | $20B | +0.32% | -17.26% | +7.57% | 3.0 | Down | Down |
| LEN | Lennar-A | $19B | -3.54% | -9.00% | -43.27% | 3.1 | Down | Down |
| GPC | Genuine Parts Co | $18B | -0.80% | +0.49% | -2.62% | 2.2 | Up | Up |
| BBY | Best Buy | $18B | +0.07% | +6.87% | +18.54% | 3.9 | Up | Up |
| TSCO | Tractor Supply | $17B | -1.41% | -2.51% | -42.81% | 3.2 | Neutral | Down |
| NVR | NVR | $16B | -1.60% | -3.24% | -28.65% | 2.3 | Down | Down |
| HAS | Hasbro Inc | $13B | +1.34% | -3.87% | +16.41% | 2.3 | Neutral | Neutral |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
