Nasdaq 100
To maintain the correspondence between the composition and weights of the securities in the trust (the securities) and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index.
Trend Stats
Today's % Change
-1.06%
1-Month Return
-1.69%
3-Month Return
+2.27%
12-Month Return
+21.92%
Volatility Score
1.1
ST Trend
Down
LT Trend
Up
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Nasdaq 100
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $5.3T | -2.26% | +0.48% | +23.54% | 3.1 | Up | Up |
| AAPL | Apple | $4.8T | +3.56% | +5.94% | +42.49% | 2.1 | Neutral | Up |
| GOOGL | Alphabet-A | $4.1T | +0.59% | -6.91% | +38.73% | 1.9 | Down | Down |
| GOOG | Alphab-C-NV | $4T | +0.61% | -7.09% | +37.57% | 1.9 | Down | Down |
| MSFT | Microsoft | $3.7T | +0.16% | -2.51% | -0.90% | 2.0 | Up | Up |
| AMZN | Amazon.Com | $2.7T | -0.20% | -9.42% | +9.54% | 2.2 | Down | Up |
| SPCX | SPACEX-A | $2T | +0.43% | +6.80% | +602.29% | 4.9 | Up | Up |
| AVGO | BROADCOM | $1.7T | -0.97% | -14.58% | +1.07% | 3.4 | Down | Down |
| META | Meta Platforms-A | $1.6T | -1.42% | +8.31% | -13.90% | 3.1 | Up | Up |
| TSLA | Tesla | $1.4T | -1.16% | +9.88% | -1.42% | 4.0 | Neutral | Down |
| MU | Micron Technolog | $1.1T | -4.90% | +13.52% | +550.18% | 5.1 | Up | Up |
| WMT | WALMART | $839B | -0.09% | -5.93% | +3.87% | 2.3 | Down | Down |
| AMD | Advanced Micro D | $822B | -3.36% | +7.25% | +223.50% | 3.9 | Neutral | Up |
| ASML | ASML Hold NY Sp ADR | $648B | -2.43% | -2.66% | +111.22% | 2.9 | Down | Up |
| INTC | Intel | $530B | -5.57% | +2.87% | +307.64% | 4.9 | Neutral | Up |
| CSCO | Cisco Systems | $424B | -1.82% | -12.34% | +62.01% | 2.5 | Down | Up |
| COST | Costco Whsl | $400B | -0.02% | -5.29% | -5.88% | 1.8 | Down | Down |
| PLTR | PALANTIR TCHNL-A | $399B | -2.16% | -5.35% | +0.91% | 4.5 | Up | Up |
| LRCX | LAM RESEARCH | $373B | -5.65% | -2.74% | +159.27% | 4.9 | Down | Up |
| AMAT | Applied Material | $360B | -3.17% | -12.95% | +168.31% | 4.5 | Down | Up |
| NFLX | Netflix | $317B | -0.03% | -0.37% | -36.84% | 2.9 | Neutral | Down |
| PANW | PALO ALTO NET | $276B | +1.01% | -12.09% | +70.67% | 5.3 | Down | Up |
| ARM | Arm Hldg Sp ADR | $271B | -3.80% | -5.10% | +64.31% | 5.6 | Down | Up |
| SNDK | Sandisk | $248B | -4.06% | +36.73% | +1907.82% | 7.0 | Up | Up |
| TXN | Texas Instrument | $236B | -1.06% | -7.71% | +44.03% | 3.0 | Down | Up |
| KLAC | KLA | $231B | -3.13% | -7.97% | +85.70% | 4.4 | Down | Neutral |
| CRWD | CRWDSTRIK HLDG-A | $214B | +0.51% | -7.24% | +92.77% | 5.7 | Up | Up |
| LIN | LINDE | $213B | -1.08% | -5.95% | -3.25% | 1.7 | Down | Down |
| AMGN | Amgen | $207B | -2.25% | -7.79% | +39.03% | 2.8 | Down | Up |
| MRVL | MARVELL TECH | $204B | -3.43% | +8.82% | +241.56% | 6.6 | Up | Up |
| STX | SEAGATE HLDGS | $196B | -2.66% | +7.66% | +341.77% | 6.0 | Neutral | Up |
| TMUS | T-Mobile US | $190B | -0.10% | -0.01% | -25.06% | 2.4 | Down | Down |
| QCOM | Qualcomm | $189B | +0.27% | +9.66% | +11.80% | 3.3 | Up | Up |
| PEP | PEPSICO | $187B | -0.03% | +0.28% | -1.42% | 1.6 | Down | Down |
| GILD | Gilead Sciences | $180B | -0.58% | +8.83% | +26.07% | 2.4 | Up | Up |
| ADI | Analog Devices | $175B | -1.05% | -5.62% | +47.34% | 2.8 | Down | Up |
| WDC | Western Digital | $166B | -4.43% | +5.19% | +380.28% | 6.3 | Down | Up |
| SHOP | SHOPIFY-A | $163B | -0.15% | -18.42% | -12.71% | 4.7 | Down | Down |
| BKNG | BOOKING HLDG | $131B | +0.52% | -18.11% | -20.20% | 3.8 | Down | Down |
| VRTX | Vertex Pharma | $130B | -1.26% | -1.78% | +29.49% | 2.5 | Neutral | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
