Psychedelics
The fund is an actively managed ETF that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from or devote 50% of their assets to psychedelic drugs and derivatives that have economic characteristics similar to such securities. The fund primarily invests in publicly listed life sciences companies focused on psychedelic medicines as well as other companies with activities in the psychedelics business. The fund is non-diversified.
Trend Stats
Short-Term Trend
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| LLY | Eli Lilly & Co | $1T | -0.11% | -8.71% | +49.43% | 3.0 | Down | Up |
| JNJ | Johnson&Johnson | $642B | -0.27% | +2.24% | +52.58% | 2.0 | Neutral | Up |
| ABBV | AbbVie | $451B | +1.63% | +2.84% | +19.39% | 2.2 | Neutral | Up |
| NBIX | Neurocrine Biosc | $16B | +0.92% | -5.06% | +9.03% | 2.7 | Down | Up |
| ALKS | Alkermes | $7.7B | +1.56% | -6.66% | +66.40% | 3.1 | Down | Up |
| DFTX | DEFINIUM | $5.1B | -0.68% | -16.43% | +0.00% | 5.9 | Up | Up |
| ATAI | ATAI BECKLEY | $2.7B | +0.82% | +1.38% | +59.78% | 1.0 | Up | Up |
| SUPN | Supernus Pharm | $2.4B | -0.90% | -11.43% | -10.65% | 3.2 | Down | Down |
| CMPS | COMPASS PATH SP ADR | $2B | -6.26% | +7.89% | +171.37% | 5.4 | Up | Up |
| GHRS | GH RSRCH | $1.9B | -1.02% | -7.62% | +118.59% | 4.4 | Down | Up |
| ANRO | ALTO NEURO | $1.2B | -7.01% | +11.98% | +706.11% | 6.7 | Up | Up |
| HELP | Helus Pharma | $938M | -6.14% | +28.27% | +0.00% | 6.9 | Undefined | Undefined |
| DRUG | BRIGHT MINDS | $638M | -0.09% | -19.54% | +31.63% | 5.6 | Down | Down |
| RLMD | RELMADA THERAPEU | $434M | -0.49% | -10.35% | +167.76% | 4.9 | Down | Down |
| STIM | NEURONETICS | $229M | -0.99% | +38.71% | -13.01% | 7.3 | Up | Up |
| NRXP | NRX PHARMA | $147M | +0.89% | +1.49% | +18.06% | 6.0 | Down | Up |
| IXHL | INCANNEX HEAL | $39M | +0.62% | +0.62% | -79.56% | 5.6 | Down | Down |
| IGC | IGC Pharma | $29M | +0.53% | +5.79% | -29.93% | 5.3 | Neutral | Down |
| OPTH | OPTIMI HEALTH | $26M | +3.45% | -7.22% | +0.00% | 5.5 | Undefined | Undefined |
| NEUP | NEUPHORIA | $20M | -0.53% | -3.37% | -73.34% | 3.5 | Neutral | Down |
| PBM | PSYENCE BIO | $19M | +2.69% | +42.82% | -75.46% | 7.6 | Up | Up |
| KTTA | PASITHEA THERAP | $18M | -5.21% | +13.92% | -31.56% | 7.6 | Up | Down |
| VTGN | Vistagen Thera | $11M | +1.49% | -9.40% | -93.17% | 6.3 | Down | Down |
| ENVB | ENVERIC BIOSCIE | $6.5M | +0.34% | -5.19% | -87.77% | 7.0 | Neutral | Down |
| SILO | SILO PHARMA | $3.7M | -2.13% | -44.34% | -79.38% | 12.6 | Down | Down |
| CMND | CLEARMIND MEDCN | $1.5M | -7.40% | -38.65% | -99.77% | 17.6 | Down | Down |
| QNTM | QUANTUM BIO-SB | $138 | -8.10% | -4.91% | -79.46% | 10.6 | Neutral | Down |
| NUMIF | Numinus Wellness | $0 | +1.16% | -25.14% | -16.83% | 31.1 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
