Small Cap Industrials
The fund generally will invest at least 90% of its total assets in the securities that comprise the index. Strictly in accordance with its guidelines and mandated procedures, S&P Dow Jones Indices, LLC compiles, maintains and calculates the index, which is designed to measure the performance of securities of small-capitalization U.S. companies in the industrials sector, as defined by the Global Industry Classification Standard.
Trend Stats
Today's % Change
-1.40%
1-Month Return
-9.89%
3-Month Return
-2.44%
12-Month Return
+11.30%
Volatility Score
1.3
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Small Cap Industrials
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| PAYC | Paycom Software | $9.7B | +0.21% | +1.38% | -3.66% | 3.6 | Up | Up |
| ZWS | Zurn Elkay Water | $7.6B | -2.38% | -10.65% | -2.81% | 2.2 | Down | Down |
| ACA | Arcosa | $7.1B | -0.10% | +0.36% | +48.22% | 0.2 | Neutral | Up |
| FSS | Federal Signal | $6.9B | -3.40% | -10.39% | -10.79% | 3.2 | Down | Down |
| ESE | Esco Technologie | $6.9B | -1.35% | -11.15% | +27.24% | 3.1 | Down | Down |
| AWI | Armstrong World | $6.9B | -2.68% | -11.25% | -17.65% | 2.5 | Down | Down |
| MATX | Matson | $6.8B | +0.50% | +9.25% | +117.28% | 2.4 | Up | Up |
| GTES | GATES INDUSTRIAL | $6.5B | -2.62% | -9.75% | -1.61% | 3.4 | Down | Neutral |
| MBGL | Mobility Glbl | $6.5B | +2.18% | +6.57% | +0.00% | 3.6 | Undefined | Undefined |
| POWL | Powell Ind | $6.4B | -1.87% | -14.60% | +81.87% | 4.6 | Down | Down |
| NPO | Enpro | $6.2B | -2.32% | -11.52% | +29.19% | 3.6 | Down | Up |
| SNDR | SCHNDR NATINAL-B | $6B | +0.80% | -3.52% | +40.56% | 3.0 | Down | Up |
| ECG | Everus Constr | $5.9B | -1.76% | -12.63% | +45.49% | 5.0 | Down | Down |
| JBTM | JBT Marel | $5.8B | -1.34% | -8.10% | -19.56% | 3.2 | Down | Down |
| CWST | CASELLA WASTE SYS-A | $5.7B | -1.34% | -0.06% | -3.01% | 2.9 | Down | Down |
| LYFT | LYFT-A | $5.7B | +0.81% | -12.98% | -18.01% | 4.8 | Down | Down |
| RUSHA | RUSH ENTERPRISES-A | $5.6B | -2.33% | -9.61% | +27.02% | 2.9 | Down | Up |
| AGX | Argan | $5.6B | -1.44% | -31.82% | +71.21% | 7.0 | Down | Down |
| ROAD | CONSTR PTR-A | $5.5B | -2.09% | -18.65% | -23.05% | 4.6 | Down | Down |
| VSEC | VSE | $5.4B | -2.66% | -12.92% | +14.96% | 5.1 | Down | Down |
| GVA | Granite Construc | $5.1B | -1.20% | -8.51% | +5.62% | 2.8 | Down | Down |
| AIR | AAR | $5B | -0.10% | -12.77% | +65.25% | 4.2 | Down | Up |
| UNF | Unifirst Corp | $4.9B | -1.59% | -6.39% | +54.60% | 2.1 | Down | Up |
| MRCY | Mercury System | $4.8B | -0.41% | -25.97% | +10.06% | 5.9 | Down | Down |
| AMTM | Amentum Hldgs | $4.8B | +1.29% | -19.97% | -18.33% | 3.8 | Down | Down |
| CSW | CSW INDUSTRIALS | $4.8B | -1.58% | -16.11% | +14.93% | 3.3 | Down | Neutral |
| KRMN | KARMAN HLDG | $4.6B | -2.36% | -44.68% | -46.10% | 8.3 | Down | Down |
| TPC | Tutor Perini | $4.5B | -2.10% | -12.39% | +37.59% | 3.8 | Neutral | Up |
| MYRG | MYR Group | $4.4B | -0.83% | -13.88% | +58.77% | 4.5 | Down | Down |
| GFF | Griffon | $4.3B | -2.35% | -8.86% | +20.61% | 2.8 | Down | Up |
| FELE | Franklin Electri | $4.3B | -1.14% | -9.58% | +1.38% | 2.2 | Down | Down |
| KFY | Korn Ferry | $4.3B | -3.69% | -6.58% | +7.29% | 2.8 | Down | Up |
| OPLN | OPENLANE | $4.2B | -1.33% | -6.71% | +0.00% | 2.9 | Undefined | Undefined |
| GEO | GEO Group REIT | $4.1B | -0.73% | +2.35% | +36.43% | 3.5 | Neutral | Up |
| AZZ | AZZ | $4.1B | -1.28% | -10.33% | +14.98% | 2.9 | Down | Neutral |
| BRC | BRADY -A- | $4B | -1.74% | -10.83% | +8.85% | 3.1 | Down | Down |
| PRIM | PRIMORIS SVCS | $3.9B | -1.19% | -9.63% | -40.40% | 4.1 | Down | Down |
| RHI | Robert Half | $3.8B | -2.93% | -11.16% | +11.65% | 4.4 | Down | Up |
| SKYW | Skywest Inc Shs | $3.7B | -0.29% | -11.04% | -12.39% | 2.8 | Down | Down |
| ATMU | Atmus Filtra | $3.7B | -2.18% | -8.37% | -2.34% | 3.6 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
