Nickel Miners
The fund will, under normal circumstances, invest at least 80% of its total assets in securities of the index. The index is designed to track the performance of companies that derive at least 50% of their revenue and/or assets from (i) mining, exploration, development, or production of nickel ("Nickel Mining Companies"); (ii) investments in nickel that represent all or a significant portion of their assets, and/or (iii) supplying nickel. The fund is non-diversified.
Trend Stats
Today's % Change
-0.07%
1-Month Return
+3.06%
3-Month Return
+7.02%
12-Month Return
+14.64%
Volatility Score
2.3
ST Trend
Up
LT Trend
Down
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Nickel Miners
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| LZM | LIFEZONE MTL | $353M | -2.96% | -5.07% | -14.75% | 6.7 | Up | Down |
| FPX-V | FPX NICKEL | $0 | +0.00% | -11.84% | +24.07% | 4.9 | Down | Down |
| PNPN-V | POWER META | $0 | -3.28% | -3.28% | -9.92% | 7.3 | Down | Down |
| S-T | Sherritt Intl | $0 | +1.96% | +1.96% | +100.00% | 22.3 | Up | Up |
| TLO-T | TALON METALS | $0 | -7.14% | +40.92% | +173.68% | 5.4 | Up | Up |
| NEXM-V | NEXMETALS MNG | $0 | +0.95% | -0.63% | -62.32% | 5.2 | Down | Down |
| SHL-V | HOMELAND NICK | $0 | -3.16% | -10.00% | +378.12% | 4.9 | Down | Up |
| CNC-V | CANADA NICKEL | $0 | -0.70% | -10.19% | +62.07% | 3.7 | Down | Down |
| NICU-T | MAGNA MINING | $0 | -0.72% | +6.18% | +0.00% | 5.4 | Undefined | Undefined |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
