Lithium & Batteries
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs) based on the securities in the underlying index. The underlying index is designed to measure broad-based equity market performance of global companies involved in the lithium industry. The fund is non-diversified.
Trend Stats
Today's % Change
-2.66%
1-Month Return
-3.92%
3-Month Return
-5.78%
12-Month Return
+43.54%
Volatility Score
1.8
ST Trend
Down
LT Trend
Down
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Down
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Lithium & Batteries
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| TSLA | Tesla | $1.4T | -1.16% | +9.88% | -1.42% | 4.0 | Neutral | Down |
| RIO | Rio Tinto Sp ADR | $162B | -4.19% | -0.33% | +66.95% | 2.3 | Up | Up |
| SQM | Soc Quim&Min Sp ADR | $21B | -3.94% | +1.42% | +75.33% | 3.9 | Neutral | Down |
| ALB | Albemarle | $14B | -3.02% | -6.94% | +64.91% | 4.7 | Down | Down |
| ENS | EnerSys | $6.5B | -0.04% | -3.91% | +67.85% | 4.1 | Down | Down |
| LCID | LUCID GROUP | $1.6B | -2.11% | -36.76% | -78.99% | 8.9 | Down | Down |
| SGML | SIGMA LITHIUM | $1.1B | -4.73% | -14.37% | +85.45% | 8.2 | Down | Down |
| LAR-T | LITHIUM ARGENTINA N | $0 | -5.13% | -10.66% | +105.56% | 5.9 | Down | Down |
| PMET-T | PMET | $0 | -4.41% | -12.32% | +27.65% | 5.4 | Down | Down |
| LAC-T | LITHIUM | $0 | -4.99% | -7.71% | +6.35% | 5.0 | Down | Down |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
