iShs US Transportat
Trend Stats
Today's % Change
+0.13%
1-Month Return
-5.56%
3-Month Return
-4.45%
12-Month Return
+17.33%
Volatility Score
1.5
ST Trend
Down
LT Trend
Neutral
Short-Term Trend
Down
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Neutral
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
iShs US Transportat
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| UNP | Union Pacific | $169B | -0.48% | -2.44% | +35.12% | 2.1 | Down | Up |
| UBER | UBER TECH | $146B | -1.23% | -8.75% | -25.26% | 3.6 | Down | Down |
| CSX | CSX | $91B | -0.18% | -1.71% | +52.69% | 2.0 | Down | Up |
| UPS | Utd Parcel Svc-B | $85B | +0.31% | -2.44% | +26.69% | 1.8 | Down | Down |
| FDX | Fedex | $74B | +0.06% | -3.24% | +37.68% | 2.6 | Down | Down |
| NSC | Norfolk Southern | $72B | -0.94% | -4.28% | +18.64% | 2.0 | Down | Up |
| DAL | Delta Air Lines | $53B | +2.13% | -11.61% | +34.93% | 2.7 | Down | Up |
| ODFL | Old Dominion Fre | $37B | -0.42% | -14.02% | +24.86% | 3.4 | Down | Down |
| UAL | United Airlines | $36B | +3.13% | -13.06% | +3.04% | 3.2 | Down | Neutral |
| JBHT | J.B.Hunt Transp | $25B | +0.98% | +1.91% | +97.68% | 3.0 | Down | Up |
| EXPD | EXPEDIT INTL WAS | $25B | +1.73% | +8.68% | +57.57% | 1.8 | Up | Up |
| XPO | XPO | $21B | -0.09% | -10.43% | +39.93% | 3.7 | Down | Down |
| LUV | Southwest Airlin | $19B | +1.42% | -13.39% | +26.15% | 2.7 | Down | Down |
| FDXF | Fedex Fght | $19B | +3.46% | -8.03% | +0.00% | 4.3 | Undefined | Undefined |
| CHRW | C.H.Robinson Wld | $18B | +0.24% | +5.75% | +17.14% | 2.5 | Down | Down |
| KNX | KNGHT-SWFT-A | $11B | -1.54% | -0.53% | +65.05% | 3.5 | Down | Up |
| UHAL.B | U-Haul-N NV | $11B | +0.36% | -12.25% | +7.61% | 2.4 | Down | Up |
| SAIA | Saia | $9.3B | +1.46% | -1.66% | +12.29% | 4.0 | Down | Down |
| R | Ryder System | $9.3B | +0.70% | -5.53% | +32.10% | 2.2 | Down | Up |
| AAL | American Airline | $8.6B | +1.25% | -14.91% | +0.77% | 2.9 | Down | Down |
| KEX | Kirby | $7.4B | +0.60% | +5.10% | +61.98% | 2.2 | Neutral | Up |
| MATX | Matson | $6.9B | +0.96% | +12.61% | +124.82% | 2.2 | Up | Up |
| JOBY | Joby Aviat | $6.4B | +1.27% | -24.11% | -54.36% | 4.8 | Down | Down |
| SNDR | SCHNDR NATINAL-B | $6B | +0.68% | -1.83% | +45.22% | 2.9 | Down | Up |
| LSTR | Landstar Systems | $5.9B | -0.53% | -2.57% | +37.54% | 2.8 | Down | Neutral |
| LYFT | LYFT-A | $5.8B | +2.00% | -12.66% | -17.72% | 4.4 | Down | Down |
| GXO | GXO Logistics | $5.3B | +0.90% | -1.78% | -10.17% | 2.8 | Down | Down |
| ALK | Alaska Air Group | $4.6B | +2.62% | -14.96% | -35.05% | 3.5 | Down | Down |
| CAR | Avis Budget Grou | $4.3B | -3.95% | -13.45% | -21.73% | 4.5 | Down | Down |
| SKYW | Skywest Inc Shs | $3.7B | +0.38% | -10.92% | -10.70% | 2.8 | Down | Down |
| RXO | RXO | $3.2B | -0.10% | -9.26% | +17.76% | 5.5 | Down | Neutral |
| ARCB | ArcBest | $3B | -0.08% | -0.66% | +92.68% | 4.2 | Down | Up |
| WERN | Werner Enterpris | $2.2B | -3.39% | +2.33% | +35.42% | 3.7 | Down | Up |
| HUBG | HUB GROUP-A | $2.2B | +1.04% | -5.16% | +1.11% | 4.4 | Down | Down |
| ALGT | Allegiant Travel | $2.1B | +2.89% | -11.40% | +20.90% | 4.5 | Down | Down |
| JBLU | JetBlue Airways | $1.7B | +0.23% | -24.27% | -12.87% | 4.6 | Down | Down |
| ULCC | FRONTIR GROP HLD | $1.3B | +1.63% | -18.73% | +8.49% | 4.5 | Down | Up |
| GNK | Genco Shipping | $1.2B | +0.30% | +11.94% | +60.73% | 3.3 | Up | Up |
| MRTN | Marten Trans Ltd | $1.1B | -0.86% | -4.89% | +20.28% | 2.5 | Down | Down |
| HTLD | Heartland Expres | $954M | +1.23% | +4.58% | +46.85% | 3.5 | Down | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
