Gold Miners
The fund normally invests at least 80% of its total assets in securities that comprise the fund"s benchmark index. The index is a modified capitalization weighted, float-adjusted index comprised of publicly traded companies primarily involved in the gold and silver mining industry. The fund is non-diversified.
Trend Stats
Today's % Change
-3.46%
1-Month Return
+6.12%
3-Month Return
+30.10%
12-Month Return
+38.66%
Volatility Score
3.7
ST Trend
Up
LT Trend
Up
Short-Term Trend
Up
The Short-Term Trend is a metric that gauges an ETF's short-term price trend.
Long-Term Trend
Up
The Long-Term Trend is a metric that gauges an ETF's long-term price trend.
Performance
Gold Miners
S&P 500 Index
Components
| Symbol | Company | Market Cap | % change Today's percentage change | 1 mo return Performance over the past month | 12 mo return Performance over the past 12 months | Vol Score Our gauge of the ETF's recent volatility | ST Trend A metric that gauges an ETF's short-term price trend | LT Trend A metric that gauges an ETF's long-term price trend |
|---|---|---|---|---|---|---|---|---|
| NEM | Newmont | $133B | -2.00% | +7.80% | +59.85% | 3.7 | Up | Up |
| AEM | Agnico Eagle Min | $100B | -2.91% | +9.22% | +29.06% | 4.2 | Up | Up |
| B | BARRICK MINING | $72B | -2.53% | +6.72% | +50.92% | 3.5 | Up | Neutral |
| WPM | WHEATON PRECIOUS | $69B | -3.69% | +13.34% | +41.46% | 4.0 | Up | Up |
| AU | Anglogold Ash | $53B | -4.28% | +7.49% | +65.83% | 4.5 | Up | Up |
| FNV | Franco-Nevada | $50B | -1.63% | +8.38% | +30.08% | 3.2 | Up | Up |
| GFI | Gold Fields Sp ADR | $41B | -2.87% | +11.14% | +24.78% | 4.0 | Up | Up |
| KGC | Kinross Gold | $34B | -4.30% | +5.73% | +25.04% | 4.4 | Up | Down |
| RGLD | Royal Gold | $22B | -3.26% | +8.48% | +35.40% | 3.1 | Up | Up |
| PAAS | PAN AMER SILVER | $21B | -4.25% | -1.88% | +39.39% | 4.5 | Up | Down |
| CDE | Coeur Mining | $21B | -3.14% | +12.07% | +32.48% | 5.1 | Up | Up |
| AGI | Alamos Gold-A | $15B | -3.31% | +7.59% | +8.83% | 4.0 | Up | Down |
| EQX | Equinox Gold | $14B | -5.06% | +5.47% | +11.67% | 4.7 | Up | Down |
| HL | Hecla Mining | $13B | -3.98% | +14.09% | +79.71% | 5.2 | Up | Up |
| HMY | Harmony Gold Sp ADR | $13B | -2.93% | +1.46% | +35.04% | 4.6 | Up | Up |
| IAG | IAMGOLD | $11B | -2.19% | +9.01% | +81.81% | 4.6 | Up | Up |
| EGO | ELDORADO GOLD | $11B | -4.02% | +9.62% | +55.51% | 4.7 | Up | Up |
| AG | First Majestic S | $9.9B | -4.86% | +6.98% | +94.40% | 5.2 | Up | Neutral |
| BVN | Buenaventura Sp.ADR | $8.6B | -4.35% | -2.11% | +73.70% | 4.3 | Up | Up |
| SSRM | SSR MINING | $7.4B | -3.70% | +15.43% | +59.24% | 4.4 | Up | Up |
| AUGO | AURA MINERALS | $7.2B | +0.81% | +13.84% | +183.59% | 5.3 | Up | Up |
| BTG | B2Gold | $7.1B | -2.90% | +6.31% | +22.49% | 4.3 | Up | Up |
| OR | OR ROYALTIES | $6.7B | -3.53% | +6.22% | +0.51% | 3.7 | Up | Down |
| OGC | OCEANAGOLD | $6.7B | -3.47% | +5.57% | +0.00% | 4.3 | Undefined | Undefined |
| CGAU | CENTERRA GOLD | $4.4B | -3.00% | +6.21% | +149.48% | 4.1 | Up | Up |
| ARIS | ARIS MINING | $4B | -3.58% | +13.64% | -19.39% | 4.8 | Up | Down |
| SKE | SKEENA RESOURCES | $3.9B | -5.19% | -5.51% | +78.92% | 4.7 | Up | Up |
| FSM | FORTUNA MIN | $3.6B | -2.27% | +12.30% | +42.94% | 4.3 | Up | Up |
| SA | SEABRIDGE GOLD | $3.3B | -4.24% | -0.96% | +66.22% | 5.9 | Up | Neutral |
| EXK | Endeavour Silver | $3.1B | -5.65% | +2.73% | +71.62% | 6.1 | Up | Up |
| SVM | SILVERCORP METAL | $2.7B | -3.43% | -0.74% | +135.53% | 5.3 | Up | Up |
| LUG-T | Lundin Gold | $0 | -2.87% | +2.40% | +6.43% | 4.3 | Up | Down |
| AYA-T | AYA GLD & SLVR | $0 | -4.72% | +1.18% | +147.92% | 5.6 | Up | Up |
| DPM-T | DPM METALS | $0 | -1.12% | -3.26% | +102.30% | 4.0 | Up | Up |
| WDO-T | Wesdome Gold Min | $0 | -3.34% | -1.03% | +69.98% | 4.4 | Up | Up |
| TXG-T | Torex Gold Resou | $0 | -2.34% | +11.13% | +27.94% | 4.0 | Up | Up |
| KNT-T | K92 MINING | $0 | -2.96% | +0.80% | +71.35% | 4.0 | Up | Up |
| DSV-T | DISCOVERY MINING | $0 | -5.49% | +13.14% | +169.57% | 5.1 | Up | Up |
| ARTG-V | ARTEMIS GOLD | $0 | -3.59% | +1.63% | +26.81% | 4.1 | Up | Up |
| GMIN-T | G Min | $0 | -2.94% | -0.31% | +113.79% | 5.4 | Up | Up |
| 0 | 0 | 0 | 0 | Bullish | Bullish |
